Private: Graduate Admission (Only Thai applicants)Applying to grad school? Don’t miss this!
Applying to grad school? Don’t miss this!
Tuition Fees
2012 Admission Fees
Programs | Approx. total tuition fee in Thai currency (Baht) | Approx. total tuition fee in US currency (Dollar) |
---|---|---|
Faculty Industrial Education and Technology | ||
Civil Engineering | 140,400 | 4,568 |
Computer and Information Technology | 116,900 | 3,803 |
Cooperative Programs with Vocational Institutes | 161,400 | 5,251 |
Electrical Engineering | 137,900 | 4,487 |
Mechanical Engineering | 108,900 | 3,543 |
Printing Technology | 128,900 | 4,194 |
Production Engineering | 148,900 | 4,844 |
Technology Education | 103,000 | 3,351 |
School of Bioresources and Technology | ||
Biochemical Technology | 128,900 | 4,194 |
Biotechnology (International Program) | 116,900 | 3,803 |
Natural Resource Management | 106,900 | 3,478 |
Postharvest Technology (International Program) | 128,900 | 4,194 |
School of Information Technology | ||
Business Information System | 147,900 | 4,812 |
Information Technology | 132,700 | 4,317 |
Software Engineering | 183,100 | 5,957 |
School of Energy, Environment and Materials | ||
Energy Management Technology | 105,900 | 3,445 |
Energy Technology | 105,900 | 3,445 |
Environmental Technology | 105,900 | 3,445 |
Integrated Product Design & Manufacturing | 196,900 | 6,406 |
Materials Technology | 108,900 | 3,543 |
Thermal Technology | 105,900 | 3,445 |
Faculty of Science | ||
Applied Mathematics | 131,900 | 4,291 |
Applied Microbiology | 104,900 | 3,413 |
Chemistry | 133,700 | 4,350 |
Chemistry for Teachers | 114,500 | 3,725 |
Didactic Mathematics | 139,500 | 4,539 |
Industrial Chemistry | 104,900 | 3,413 |
Physics | 108,900 | 3,543 |
Physics Education | 113,300 | 3,686 |
Faculty of Engineering | ||
Automotive Engineering (International Program) | 245,400 | 7,984 |
Chemical Engineering | 124,900 | 4,064 |
Civil Engineering | 106,900 | 3,478 |
Civil Engineering Technology | 179,900 | 5,853 |
Computer Engineering (International Program) | 157,900 | 5,137 |
Construction Engineering and Management | 188,900 | 6,146 |
Electrical and Information Engineering ( Thai ) | 205,400 | 6,683 |
Electrical and Information Engineering (International Program) | 195,900 | 6,374 |
Electrical Engineering | 129,900 | 4,226 |
Environmental Engineering | 129,900 | 4,226 |
Environmental Engineering (Weekend) | 135,900 | 4,422 |
Food Engineering | 104,900 | 3,413 |
Industrial Metrology Engineering | 163,000 | 5,303 |
Manufacturing Systems Engineering | 185,900 | 6,048 |
Mechanical Engineering | 105,900 | 3,445 |
Metal Forming Technology | 172,000 | 5,596 |
Metallurgical Engineering | 188,900 | 6,146 |
Polymer Processing Engineering | 172,000 | 5,596 |
Precision Engineering | 102,000 | 3,319 |
Quality Engineering | 188,900 | 6,146 |
Welding Engineering | 188,900 | 6,146 |
Graduate School of Management and Innovation | ||
Entrepreneurship Management | 265,900 | 8,651 |
Logistics Management | 246,900 | 8,033 |
Project Management | 243,900 | 7,935 |
Technology and Innovation Management | 243,900 | 7,935 |
Telecommunication Business Management | 243,900 | 7,935 |
Institute of Field Robotics | ||
Development of Industrial Competitiveness | 216,900 | 7,057 |
Robotics and Automation | 225,900 | 7,350 |
School of Multidisciplinary Sciences | ||
Aquaculture Engineering | 195,400 | 6,357 |
Bioinformatics and System Biology (International Program) | 106,900 | 3,478 |
Biological Engineering | 157,400 | 5,121 |
Science and Technology | 216,900 | 7,057 |
School of Architecture and Design | ||
Design and Planning (International Program) | 355,400 | 11,563 |
School of Liberal Arts | ||
Applied Linguistics for English Language Teaching (ELT) (International Program) | 102,900 | 3,348 |
Applied Linguistics for English Language Teaching (ELT) Weekend Program (International Program) | 152,400 | 4,958 |
English for Professional and International Communication (International Program) | 165,900 | 5,398 |
The Joint Graduate School of Energy and Environment | ||
Energy Technology (International Program) | 240,000 | 7,808 |
Environment Technology (International Program) | 240,000 | 7,808 |
Energy Management and Technology (International Program) | 246,000 | 8,004 |
Environment Technology and Management (International Program) | 246,000 | 8,004 |
Faculty of Bioresources and Technology
Program | Approx. total tuition fee in Thai currency (Baht) | Approx. total tuition fee in US currency (Dollar) | ||
---|---|---|---|---|
Bachelor holder | Master holder | Bachelor holder | Master holder | |
Faculty Industrial Education and Technology | ||||
Learning Innovation in Technology | 320,300 | 220,100 | 10,421 | 7,161 |
Faculty of Bioresources and Technology | ||||
Biochemical Technology | 274,300 | 196,100 | 8,924 | 6,380 |
Biotechnology (International Program) | 230,300 | 165,100 | 7,498 | 5,372 |
Postharvest Technology (International Program) | 228,300 | 106,100 | 7,428 | 3,452 |
School of Libral Arts | ||||
Applied Linguistics (International Program) | – | 304,100 | – | 9,894 |
School of Information Technology | ||||
Computer Science (English Program) | 333,600 | 211,100 | 10,854 | 6,868 |
Information Technology (English Program) | 333,600 | 211,100 | 10,854 | 6,868 |
School of Energy, Environment and Materials | ||||
Energy Management Technology | – | 173,600 | – | 5,648 |
Energy Technology | – | 173,600 | – | 5,648 |
Environmental Technology | – | 173,600 | – | 5,648 |
Integrated Product Design & Manufacturing | – | 287,100 | – | 9,341 |
Materials Technology | – | 173,600 | – | 5,648 |
Thermal Technology | – | 173,600 | – | 5,648 |
Faculty of Science | ||||
Applied Mathematics | 284,300 | 202,100 | 9,250 | 6,575 |
Bioscience | 274,300 | 215,500 | 8,924 | 7,011 |
Physics | – | 177,100 | – | 5,762 |
Chemistry | 299,900 | 216,500 | 9,757 | 7,044 |
Faculty of Engineering | ||||
Chemical Engineering | 227,300 | 166,100 | 7,395 | 5,404 |
Civil Engineering | 233,300 | 166,100 | 7,590 | 5,404 |
Electrical and Computer Engineering (International Program) | 384,300 | 274,100 | 12,503 | 8,918 |
Environmental Engineering | 346,300 | 244,100 | 11,267 | 7,942 |
Food Engineering | 226,300 | 178,100 | 7,363 | 5,795 |
Manufacturing Systems Engineering | 341,800 | 244,100 | 11,121 | 7,942 |
Mechanical Engineering | 238,300 | 166,100 | 7,753 | 5,404 |
Metal Forming Technology | 325,300 | 226,100 | 10,584 | 7,356 |
Institute of Field Robotics | ||||
Robotics and Automation | 435,300 | 304,100 | 14,163 | 9,894 |
College of Multidisciplinary Sciences | ||||
Biological Engineering | 309,800 | 233,600 | 10,079 | 7,600 |
Science and Teachnology | – | 304,100 | – | 9,894 |
The Joint Graduate School of Energy and Environment | ||||
Energy Technology (International Program) | 735,000 | 345,000 | 14,153 | 11,225 |
Environmental Technology (International Program) | 435,000 | 345,000 | 14,153 | 11,225 |
Remarks:
- The above tuition fee does not include textbooks and extra-activities management fee.
- Subjects can be changed. – More details about tuition fee per semester please visit http://www.kmutt.ac.th/organization/gradio